Autotest
Autotests
The aim of Autotests are to negotiate as quickly as possible a memorised, low-speed course without hitting any markers – it is all about car control.
How do Autotests work?
Drivers compete on courses – usually on tarmac or concrete such as car parks – marked out by plastic pylons or cones. They tackle a number of tests, usually with four attempts at each. The driver with the lowest accumulated time is the winner, although penalties are incurred for hitting cones, failing to stop on a line, or for taking the wrong route.
So how do I start?
Autotests are an affordable form of motorsport, with events most weekends all over the country. Club memberships start from £10/year and entry fees from around £30-£50 for a full-day event. You’ll need to be at least 16 years old to compete. You will need to join your local club and apply for your free RS Clubman Licence. Then, of course, you will need a car.


What kind of car do I need?
Most people start off in their road cars; small hatchbacks have proved popular and competitive, but any car can compete in an Autotest.
If Autotests seem a little daunting and you would rather have a go at something simpler to start with, consider AutoSOLOs, which are much the same but don’t require any reversing, generally use simpler course layouts and are only open to standard road cars, which must be driven to and from the event.
What equipment do I need?
Because Autotests are low-speed events you don’t need special safety gear. Whilst they may be low speed, they are still highly competitive and leave thousands of competitors all over the country smiling.
Tyre wear is likely to be experienced on an autotest (particularly a tarmac event) and therefore it is highly recommended to take a spare set of wheels and tyres with you to ensure you can drive home legally afterwards.
Where can I find technical regulations for Autotests?
Technical regulations Autotests are found in Chapter 19 of the Motorsport UK National Competition Rules.
Our Championship and Clubman Challenge regulations can be found below.
What protective equipment do I need to wear?
There are no personal protective equipment requirements for Autotests.
Contact Us

2025 Championship Dates
01st March – Autotest Drivers’ Club
22nd March – Enniskillen Motor Club
12th April – Larne Motor Club
24th May – Ulster Automobile Club
07th June – Omagh Motor Club
28th June – Coleraine & District Motor Club
02nd August – Dungannon Motor Club
23rd August – Coleraine & District Motor Club
RESERVE CHAMPIONSHIP EVENT
06th September – TBC
Championship Regulations
Download RegulationsChampionship Protocol
Download ProtcolChampionship Points
Championship PointsClubman Challenge Regulations
Download RegulationsClubman Challenge Protocol
Download ProtcolClubman Challenge Points
Championship PointsCHAMPIONSHIP ROLE OF HONOUR
Autotest Champion
1966 | LEE LUCAS & ADRIAN BOYD | 1988 | ROBERT DICKSON | 2010 | STEVEN FERGUSON |
1967 | HAROLD HAGAN | 1989 | STEPHEN REANEY | 2011 | STEVEN FERGUSON |
1968 | ROGER CREE | 1990 | SAM BOWDEN | 2012 | STEVEN FERGUSON |
1969 | ROBERT WOODSIDE | 1991 | SAM BOWDEN | 2013 | STEVEN FERGUSON |
1970 | HAROLD HAGAN | 1992 | SAM BOWDEN | 2014 | PETER GRIMES |
1971 | HAROLD HAGAN & KEN IRWIN | 1993 | SAM BOWDEN | 2015 | PAUL BLAIR |
1972 | ROBERT WOODSIDE | 1994 | EAMONN BYRNE | 2016 | PAUL MOONEY |
1973 | DERMOT CARNEGIE | 1995 | SAM BOWDEN | 2017 | PAUL MOONEY |
1974 | JOHN LYONS | 1996 | SAM BOWDEN | 2018 | STEVEN FERGUSON |
1975 | KEN IRWIN & JOHN LYONS | 1997 | PETER GRIMES | 2019 | STEVEN FERGUSON |
1976 | KEN IRWIN | 1998 | SAM BOWDEN | 2020 | NOT PRESENTED |
1977 | KEN IRWIN | 1999 | EAMONN BYRNE | 2021 | STEVEN FERGUSON |
1978 | WILLIAM RUTHERFORD | 2000 | SAM BOWDEN | 2022 | STEVEN FERGUSON |
1979 | WILLIAM RUTHERFORD | 2001 | J J FARRELL | 2023 | STEVEN FERGUSON |
1980 | KEN IRWIN | 2002 | EAMONN BYRNE | 2024 | STEVEN FERGUSON |
1981 | ROBERT DICKSON | 2003 | GLENN IRWIN | 2025 | TBC |
1982 | ROBERT DICKSON | 2004 | EDDIE PETERSON | ||
1983 | KEN IRWIN | 2005 | EAMONN BYRNE | ||
1984 | WILLIAM RUTHERFORD | 2006 | PETER GRIMES | ||
1985 | SAM BOWDEN | 2007 | PETER GRIMES | ||
1986 | ROBERT DICKSON | 2008 | PETER GRIMES | ||
1987 | ROBERT DICKSON | 2009 | PETER GRIMES |
Large Saloon Champion
1971 | KEN SHIELDS | 1993 | ERIC PATTERSON | 2015 | PAUL MOONEY |
1972 | KEN SHIELDS & ALBERT LUCAS | 1994 | FRANK LENEHAN | 2016 | DAVID THOMPSON |
1973 | KEN SHIELDS | 1995 | FRANK LENEHAN | 2017 | MARK KING |
1974 | KEN IRWIN | 1996 | FRANK LENEHAN | 2018 | DAVID THOMPSON |
1975 | KEN SHIELDS | 1997 | SAM BOWDEN | 2019 | DAVID THOMPSON |
1976 | KEN SHIELDS | 1998 | RAYMOND DONALDSON | 2020 | NOT PRESENTED |
1977 | FRANK LENEHAN | 1999 | ERIC PATTERSON | 2021 | MARK KING |
1978 | RON MULLAN | 2000 | PAUL BLAIR | 2022 | DAVID THOMPSON |
1979 | RON MULLAN | 2001 | RAYMOND DONALDSON | 2023 | DAVID THOMPSON |
1980 | NOEL COCHRANE | 2002 | ERIC PATTERSON | 2024 | MARK KING |
1981 | KEN IRWIN | 2003 | RAYMOND DONALDSON | 2025 | TBC |
1982 | KEN SHIELDS | 2004 | RAYMOND DONALDSON | ||
1983 | HAROLD HASARD | 2005 | RAYMOND DONALDSON | ||
1984 | COLIN EARNEY | 2006 | RAYMOND DONALDSON | ||
1985 | COLIN EARNEY | 2007 | JAMES PRINGLE | ||
1986 | COLIN EARNEY | 2008 | DAVID BOYCE | ||
1987 | COLIN EARNEY | 2009 | DAVID THOMPSON | ||
1988 | FRANK LENEHAN | 2010 | DAVID THOMPSON | ||
1989 | FRANK LENEHAN | 2011 | DAVID THOMPSON | ||
1990 | FRANK LENEHAN | 2012 | MARK KING | ||
1991 | FRANK LENEHAN | 2013 | DAVID THOMPSON | ||
1992 | FRANK LENEHAN | 2014 | MARK KING |
Semi-Expert Champion
2007 | MARC JOHNSTON | 2014 | ANDREW BLAIR | 2021 | DAMIEN MOONEY |
2008 | DANIEL BYRNE | 2015 | NOT PRESENTED | 2022 | GARY CAMPBELL |
2009 | STEPHEN GALBRAITH | 2016 | JAMES MANSFIELD | 2023 | JACK LOWRY |
2010 | GUY FOSTER | 2017 | NOT PRESENTED | 2024 | ADAM LOWRY |
2011 | PAUL MOONEY | 2018 | NOT PRESENTED | 2025 | TBC |
2012 | RICHARD ALLEN | 2019 | NOT PRESENTED | ||
2013 | GARETH DILLON | 2020 | NOT PRESENTED |